Answers by state
Civics Test Answers by State (2026)
Four civics test questions have answers that depend on where you live. Pick your state to see your senators, representative, governor and capital, checked against official lists on September 27, 2026.
States
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
D.C. and U.S. territories
The four questions that depend on where you live
Most civics test answers are the same for everyone. These four are different for each applicant, and the official USCIS list only says "answers will vary", so you need to look them up yourself:
- Who is one of your state’s U.S. senators now? (2025 test question 23, 2008 test question 20)
- Name your U.S. representative. (2025 test question 29, 2008 test question 23)
- Who is the governor of your state now? (2025 test question 61, 2008 test question 43)
- What is the capital of your state? (2025 test question 62, 2008 test question 44)
Residents of Washington, D.C. and the U.S. territories have special answers set by USCIS. For example, D.C. residents answer that D.C. has no U.S. senators and no governor. Each page below gives the exact wording.
The 2026 election and your answers
On November 3, 2026, voters elect all 435 members of the House, about one third of the Senate and 36 state governors. New members of Congress take office on January 3, 2027, and new governors in the weeks around then. Until someone new is sworn in, the current officeholder is the correct answer. We refresh these pages from the official lists when officials change.
All states at a glance
| State | U.S. senators | Governor | Capital |
|---|---|---|---|
| Alabama | Katie Britt, Tommy Tuberville | Kay Ivey | Montgomery |
| Alaska | Lisa Murkowski, Dan Sullivan | Mike Dunleavy | Juneau |
| Arizona | Ruben Gallego, Mark Kelly | Katie Hobbs | Phoenix |
| Arkansas | John Boozman, Tom Cotton | Sarah Huckabee Sanders | Little Rock |
| California | Alex Padilla, Adam Schiff | Gavin Newsom | Sacramento |
| Colorado | Michael Bennet, John Hickenlooper | Jared Polis | Denver |
| Connecticut | Richard Blumenthal, Chris Murphy | Ned Lamont | Hartford |
| Delaware | Lisa Blunt Rochester, Chris Coons | Matt Meyer | Dover |
| Florida | Ashley Moody, Rick Scott | Ron DeSantis | Tallahassee |
| Georgia | Jon Ossoff, Raphael Warnock | Brian Kemp | Atlanta |
| Hawaii | Mazie Hirono, Brian Schatz | Josh Green | Honolulu |
| Idaho | Mike Crapo, Jim Risch | Brad Little | Boise |
| Illinois | Tammy Duckworth, Dick Durbin | JB Pritzker | Springfield |
| Indiana | Jim Banks, Todd Young | Mike Braun | Indianapolis |
| Iowa | Joni Ernst, Chuck Grassley | Kim Reynolds | Des Moines |
| Kansas | Roger Marshall, Jerry Moran | Laura Kelly | Topeka |
| Kentucky | Mitch McConnell, Rand Paul | Andy Beshear | Frankfort |
| Louisiana | Bill Cassidy, John Kennedy | Jeff Landry | Baton Rouge |
| Maine | Susan Collins, Angus King | Janet Mills | Augusta |
| Maryland | Angela Alsobrooks, Chris Van Hollen | Wes Moore | Annapolis |
| Massachusetts | Ed Markey, Elizabeth Warren | Maura Healey | Boston |
| Michigan | Gary Peters, Elissa Slotkin | Gretchen Whitmer | Lansing |
| Minnesota | Amy Klobuchar, Tina Smith | Tim Walz | Saint Paul |
| Mississippi | Cindy Hyde-Smith, Roger Wicker | Tate Reeves | Jackson |
| Missouri | Josh Hawley, Eric Schmitt | Mike Kehoe | Jefferson City |
| Montana | Steve Daines, Tim Sheehy | Greg Gianforte | Helena |
| Nebraska | Deb Fischer, Pete Ricketts | Jim Pillen | Lincoln |
| Nevada | Catherine Cortez Masto, Jacky Rosen | Joe Lombardo | Carson City |
| New Hampshire | Maggie Hassan, Jeanne Shaheen | Kelly Ayotte | Concord |
| New Jersey | Cory Booker, Andy Kim | Mikie Sherrill | Trenton |
| New Mexico | Martin Heinrich, Ben Ray Luján | Michelle Lujan Grisham | Santa Fe |
| New York | Kirsten Gillibrand, Chuck Schumer | Kathy Hochul | Albany |
| North Carolina | Ted Budd, Thom Tillis | Josh Stein | Raleigh |
| North Dakota | Kevin Cramer, John Hoeven | Kelly Armstrong | Bismarck |
| Ohio | Jon Husted, Bernie Moreno | Mike DeWine | Columbus |
| Oklahoma | Alan Armstrong, James Lankford | Kevin Stitt | Oklahoma City |
| Oregon | Jeff Merkley, Ron Wyden | Tina Kotek | Salem |
| Pennsylvania | John Fetterman, David McCormick | Josh Shapiro | Harrisburg |
| Rhode Island | Jack Reed, Sheldon Whitehouse | Dan McKee | Providence |
| South Carolina | Darline Graham, Tim Scott | Henry McMaster | Columbia |
| South Dakota | Mike Rounds, John Thune | Larry Rhoden | Pierre |
| Tennessee | Marsha Blackburn, Bill Hagerty | Bill Lee | Nashville |
| Texas | John Cornyn, Ted Cruz | Greg Abbott | Austin |
| Utah | John Curtis, Mike Lee | Spencer Cox | Salt Lake City |
| Vermont | Bernie Sanders, Peter Welch | Phil Scott | Montpelier |
| Virginia | Tim Kaine, Mark Warner | Abigail Spanberger | Richmond |
| Washington | Maria Cantwell, Patty Murray | Bob Ferguson | Olympia |
| West Virginia | Jim Justice, Shelley Moore Capito | Patrick Morrisey | Charleston |
| Wisconsin | Tammy Baldwin, Ron Johnson | Tony Evers | Madison |
| Wyoming | John Barrasso, Cynthia Lummis | Mark Gordon | Cheyenne |
Last checked September 27, 2026. Sources: senate.gov, the Clerk of the U.S. House (clerk.house.gov) and the National Governors Association (nga.org).
Common questions
Why does the USCIS list say "answers will vary"?
Because the right answer depends on where you live. The officer checks your answer against your address, so learn the names for the state where you live on the day of your interview.
How do I find my U.S. representative?
Enter your ZIP code at house.gov/representatives/find-your-representative. Your state page also lists every representative by district.
What if an official changes right before my interview?
Give the name of the person in office on the day of your interview. Check your state page again the week before, and look at uscis.gov/citizenship/testupdates.